Thursday, December 20, 2007

#17 On Library 2.0 & Web 2.0...

Next generation of internet technology, benefits the user.

#16 Podcasts, Smodcasts

In the fast lane

Tuesday, December 18, 2007

#15 Video Sharing Websites - YouTube et al

I have added Youtube video onto the site. You need to look in nthe video bar Raymond Crowe

#14 Discovering more Web 2.0 tools

Soowy - desktop simple easy to use.
Picasa - photos, easy to edit and organise photos
Omnidrive - very usefull
Rollyo - search, index very good

#13 Blog about Technology

List of 25 fastest growing Technology companies

1






WebEx Communications computer software/hardware $10.88 -31% $140 22 186% 72%
2 j2 Global Communications computer software/hardware 30.00 245 48 12 126 45
3 Lexar Media electronic equipment 3.60 31 174 10 125 136
4 Silicon Laboratories computer software/hardware 26.80 -18 182 30 110 146
5 Packeteer computer software/hardware 9.99 40 55 29 103 18
6 Cephalon biotech/medical equipment 41.66 -37 507 29 102 93
7 eBay business services 89.55 57 1,214 67 99 62
8 Biolase Technology biotech/medical equipment 8.26 47 29 27 86 62
9 UTStarcom telecom equipment 20.00 -20 982 14 71 57
10 Possis Medical biotech/medical equipment 16.49 -14 50 40 71 37
11 Websense computer software/hardware 14.89 -41 61 22 68 70
12 Symyx Technologies research services 14.99 -29 65 51 66 8
13 Integra LifeSciences biotech/medical equipment 22.98 -16 118 26 62 26
14 Internet Security Systems computer software/hardware 10.56 -56 243 16 58 9
15 Cognizant Technology Solutions*** computer software/hardware 66.92 63 229 31 53 29
16 IDEC Pharmaceuticals biotech/medical equipment 35.31 -48 404 26 52 48
17 ArthroCare biotech/medical equipment 12.44 -29 89 39 45 13
18 Engineered Support System defense & aerospace 39.57 33 438 19 42 18
19 Mercury Interactive computer software/hardware 32.04 -13 400 36 41 11
20 Emulex computer software/hardware 19.96 -37 287 20 40 23
21 Edo defense & aerospace 18.33 -30 329 16 40 27
22 Forest Laboratories biotech/medical equipment 55.03 36 2,022 24 39 39
23 L-3 Communications defense & aerospace 41.87 -27 4,011 15 39 71
24 SanDisk electronic equipment 17.57 -11 541 22 38 48
25 ResMed biotech/medical equipment 31.74 -21 233 29 33 26
Powered By Blogger